
While the mainland frets about petrol prices smashing through the $3 mark, those living on Great Barrier Island are already forking out that amount for 91.
Following a snapshot of the nation's petrol prices yesterday, readers have been getting in touch with prices at their locals pumps.
One reader from Great Barrier Island sent through a picture of what must surely be the priciest petrol in New Zealand: 91-octane fuel selling for $3.11 a litre.
He said residents had been paying more than $3 a litre "for some time now".
Another reader quoted a price of $3.05 per litre for the Chatham Islands.
Petrol prices have climbed to new heights, with many service stations selling 91 above the previous high of $2.27, which was reached in 2013.
A previous informal survey of regional fuel prices conducted by NZME in 2015 found the most expensive fuel was on both Chatham and Great Barrier islands, selling for $2.90 a litre at the time.
Great Barrier residents have requested exemption from the Government's Regional Fuel Tax, which will pump prices up by 11.5 cents a litre from July, following concerns petrol is becoming too expensive for some islanders.
As part of Auckland Council's submission on legislation for a fuel tax, it is asking for the ability to exempt certain geographical areas from the tax, using Great Barrier as an example.
Yesterday the Herald asked NZME staffers across the country to send photos of prices at the pump in their towns and cities to see how they fared.
The unscientific survey received more than 100 responses and was enacted after fuel prices hit $2.30 at some stations yesterday.
Pundits said increasing prices for crude oil on the global market and a depreciating Kiwi dollar meant there was little to be done about prices, while others including the AA called for both petrol companies and the Government to reduce prices.
Snapshot of NZ petrol prices
Town/City | Location | Petrol station | Price |
---|---|---|---|
Auckland | St Lukes | Mobil | $2.17 |
Auckland | Silverdale | Z | $2.18 |
Auckland | Godley Rd | Z | $2.15 |
Auckland | Orewa | BP | $2.14 |
Auckland | Silverdale | Pak'n Save | $2.18 |
Auckland | Greville Rd | Gull | $2.11 |
Auckland | Greville Rd | Z | $2.15 |
Auckland | Oteha Valley Rd | Mobil | $2.12 |
Auckland | Tarahoto Rd | Z | $2.10 |
Auckland | Anzac St | Mobil | $2.07 |
Blenheim | City | Mobil | $2.29 |
Blenheim | City | Caltex | $2.29 |
Blenheim | City | Z | $2.29 |
Blenheim | City | BP | $2.29 |
Cambridge | City | Challenge | $2.15 |
Cambridge | City | Mobil | $2.15 |
Cambridge | City | Z | $2.18 |
Cambridge | City | Waitomo | $2.04 |
Christchurch | Rangiora | Caltex | $2.29 |
Dannevirke | High St | BP | $2.06 |
Dannevirke | High St | Caltex | $2.10 |
Dannevirke | High St | Mobil | $2.08 |
Dunedin | City | BP | $2.29 |
Dunedin | City | Mobil | $2.29 |
Dunedin | City | Caltex | $2.29 |
Dunedin | Kaikorai Valley | Z | $2.29 |
Gisborne | City | Z | $2.12 |
Gisborne | City | Mobil | $2.11 |
Hamilton | Victoria St | BP | $2.15 |
Invercargill | City | BP | $2.18 |
Invercargill | City | Caltex | $2.16 |
Kaitaia | City | BP | $2.25 |
Kaitaia | City | Mobil | $2.25 |
Kapiti Coast | Waikanae | G.A.S. | $2.22 |
Kawerau | City | Z | $2.13 |
Kerikeri | Kerikeri Rd | BP | $2.15 |
Kerikeri | Cobham Rd | Caltex | $2.12 |
Levin | City | Caltex | $2.06 |
Levin | City | Mobil | $2.06 |
Levin | City | Gull | $1.99 |
Levin | City | BP | $2.06 |
Levin | City | Allied | $1.94 |
Mt Maunganui | City | BP | $2.04 |
Napier | City | Mobil | $2.13 |
Napier | City | Gull | $2.12 |
Napier | City | Caltex | $2.13 |
Napier | City | BP | $2.13 |
Napier | City | Z | $2.13 |
Napier | City | Pak'n Save | $2.13 |
New Plymouth | City | BP | $1.99 |
Otaki | City | BP | $2.15 |
Palmerston North | Main St | BP | $2.14 |
Paraparaumu | Kapiti Rd | Z | $2.18 |
Pirongia | City | Waitomo | $2.04 |
Porirua | Mana | BP | $2.29 |
Southland | Mataura | Caltex | $2.29 |
Stratford | State Highway 3 | Z | $2.08 |
Stratford | State Highway 3 | Caltex | $2.08 |
Taupo | City | Gull | $2.02 |
Taupo | City | BP | $2.02 |
Taupo | City | Caltex | $2.06 |
Tauranga | Waihi Rd | BP | $2.16 |
Tauranga | Otumoetai Rd | Mobil | $2.11 |
Tauranga | Otumoetai Rd | Caltex | $2.11 |
Tauranga | Cameron Rd | Caltex | $2.20 |
Tauranga | Cameron Rd | BP | $2.20 |
Tauranga | 15 Ave | Z | $2.19 |
Tauranga | Cameron Rd | Mobil | $2.16 |
Tauranga | Papamoa | Z | $2.16 |
Tauranga | Papamoa | Gull | $2.08 |
Te Awamutu | City | Pak'n Save | $2.20 |
Te Awamutu | City | G.A.S. | $2.20 |
Te Awamutu | City | Caltex | $2.20 |
Te Awamutu | City | Z | $2.20 |
Te Awamutu | Rosetown | Z | $2.20 |
Te Awamutu | City | Mobil | $2.20 |
Te Awamutu | City | Pak'n Save | $2.20 |
Te Puke | Jellicoe St | BP | $2.13 |
Timaru | Evans St | BP | $2.29 |
Timaru | King St | Caltex | $2.29 |
Wellington | Taranaki St | Z | $2.29 |
Whanganui | City | Caltex | $2.05 |
Whanganui | City | Pak'n Save | $2.05 |
Whanganui | City | Gull | $2.04 |
Whanganui | City | BP | $2.05 |
Whanganui | City | Z | $2.05 |
Whangarei | City | Caltex | $2.13 |
Whangarei | City | Mobil | $2.13 |
Whangarei | City | Z | $2.13 |
Whangarei | City | Gull | $2.09 |
Whangerei | City | Caltex | $2.11 |
Take your Radio, Podcasts and Music with you