Keep up with
Newstalk ZB
These recordings are 15 minutes long and they are in mp3 format.
Your player will normally start playing the recording before it has downloaded the entire period, so intitially you may not be able to move later parts of the recording to listen, but once it has completely downloaded you will be able to go forwards and backwards within the 15 minutes, as you require.
The full 15 minute recording will be available at approximately 5 minutes after the recording finishes. So, for instance, the 10 to 10:15am recording will be available after 10:20am.
| Midnight - 01AM | 00:00 - 00:15 | 00:15 - 00:30 | 00:30 - 00:45 | 00:45 - 01:00 |
|---|---|---|---|---|
| 01AM - 02AM | 01:00 - 01:15 | 01:15 - 01:30 | 01:30 - 01:45 | 01:45 - 02:00 |
| 02AM - 03AM | 02:00 - 02:15 | 02:15 - 02:30 | 02:30 - 02:45 | 02:45 - 03:00 |
| 03AM - 04AM | 03:00 - 03:15 | 03:15 - 03:30 | 03:30 - 03:45 | 03:45 - 04:00 |
| 04AM - 05AM | 04:00 - 04:15 | 04:15 - 04:30 | 04:30 - 04:45 | 04:45 - 05:00 |
| 05AM - 06AM | 05:00 - 05:15 | 05:15 - 05:30 | 05:30 - 05:45 | 05:45 - 06:00 |
| 06AM - 07AM | 06:00 - 06:15 | 06:15 - 06:30 | 06:30 - 06:45 | 06:45 - 07:00 |
| 07AM - 08AM | 07:00 - 07:15 | 07:15 - 07:30 | 07:30 - 07:45 | 07:45 - 08:00 |
| 08AM - 09AM | 08:00 - 08:15 | 08:15 - 08:30 | 08:30 - 08:45 | 08:45 - 09:00 |
| 09AM - 10AM | 09:00 - 09:15 | 09:15 - 09:30 | 09:30 - 09:45 | 09:45 - 10:00 |
| 10AM - 11AM | 10:00 - 10:15 | 10:15 - 10:30 | 10:30 - 10:45 | 10:45 - 11:00 |
| 11AM - Midday | 11:00 - 11:15 | 11:15 - 11:30 | 11:30 - 11:45 | 11:45 - 12:00 |
| Midday - 01PM | 12:00 - 12:15 | 12:15 - 12:30 | 12:30 - 12:45 | 12:45 - 13:00 |
|---|---|---|---|---|
| 01PM - 02PM | 13:00 - 13:15 | 13:15 - 13:30 | 13:30 - 13:45 | 13:45 - 14:00 |
| 02PM - 03PM | 14:00 - 14:15 | 14:15 - 14:30 | 14:30 - 14:45 | 14:45 - 15:00 |
| 03PM - 04PM | 15:00 - 15:15 | 15:15 - 15:30 | 15:30 - 15:45 | 15:45 - 16:00 |
| 04PM - 05PM | 16:00 - 16:15 | 16:15 - 16:30 | 16:30 - 16:45 | 16:45 - 17:00 |
| 05PM - 06PM | 17:00 - 17:15 | 17:15 - 17:30 | 17:30 - 17:45 | 17:45 - 18:00 |
| 06PM - 07PM | 18:00 - 18:15 | 18:15 - 18:30 | 18:30 - 18:45 | 18:45 - 19:00 |
| 07PM - 08PM | 19:00 - 19:15 | 19:15 - 19:30 | 19:30 - 19:45 | 19:45 - 20:00 |
| 08PM - 09PM | 20:00 - 20:15 | 20:15 - 20:30 | 20:30 - 20:45 | 20:45 - 21:00 |
| 09PM - 10PM | 21:00 - 21:15 | 21:15 - 21:30 | 21:30 - 21:45 | 21:45 - 22:00 |
| 10PM - 11PM | 22:00 - 22:15 | 22:15 - 22:30 | 22:30 - 22:45 | 22:45 - 23:00 |
| 11PM - Midnight | 23:00 - 23:15 | 23:15 - 23:30 | 23:30 - 23:45 | 23:45 - 00:00 |
Friday, 24 May 2013