Keep up with
Newstalk ZB
| Latest Political News | Wednesday August 29 2012 22:00
See how our MPs voted on Louisa Wall's Marriage (Definition of Marriage) Amendment Bill, which passed its first reading 80-40
| Voted For | Voted Against | ||
| Adams, Amy | National Party, Selwyn | Ardern, Shane | National Party, Taranaki-King Country |
| Ardern, Jacinda | Labour Party, List | Bakshi, Kanwaljit Singh | National Party, List |
| Auchinvole, Chris | National Party, List | Bennett, David | National Party, Hamilton East |
| Banks, John | ACT New Zealand, Epsom | Borrows, Chester | National Party, Whanganui |
| Barry, Maggie | National Party, North Shore | Bridges, Simon | National Party, Tauranga |
| Bennett, Paula | National Party, Waitakere | English, Bill | National Party, Clutha-Southland |
| Blue, Jackie | National Party, List | Finlayson, Christopher | National Party, List |
| Browning, Steffan | Green Party, List | Guy, Nathan | National Party, Otaki |
| Brownlee, Gerry | National Party, Ilam | Hayes, John | National Party, Wairarapa |
| Calder, Cam | National Party, List | Heatley, Phil | National Party, Whangarei |
| Carter, David | National Party, List | Horan, Brendan | NZ First, List |
| Chauvel, Charles | Labour Party, List | King, Colin | National Party, Kaikoura |
| Clark, David | Labour Party, Dunedin North | Lee, Melissa | National Party, List |
| Clendon, David | Green Party, List | Lole-Taylor, Asenati | NZ First, List |
| Coleman, Jonathan | National Party, Northcote | Lotu-Iiga, Peseta Sam | National Party, Maungakiekie |
| Collins, Judith | National Party, Papakura | Macindoe, Tim | National Party, Hamilton West |
| Cosgrove, Clayton | Labour Party, List | Martin, Tracey | NZ First, List |
| Cunliffe, David | Labour Party, New Lynn | McClay, Todd | National Party, Rotorua |
| Curran, Clare | Labour Party, Dunedin South | Mitchell, Mark | National Party, Rodney |
| Dalziel, Lianne | Labour Party, Christchurch East | Ngaro, Alfred | National Party, List |
| Dean, Jacqui | National Party, Waitaki | O'Connor, Damien | Labour Party, West Coast-Tasman |
| Delahunty, Catherine | Green Party, List | O'Connor, Simon | National Party, Tamaki |
| Dunne, Peter | United Future, Ohariu | O'Rourke, Denis | NZ First, List |
| Dyson, Ruth | Labour Party, Port Hills | Peters, Winston | NZ First, List |
| Faafoi, Kris | Labour Party, Mana | Prosser, Richard | NZ First, List |
| Fenton, Darien | Labour Party, List | Robertson, Ross | Labour Party, Manukau East |
| Flavell, Te Ururoa | Maori Party, Waiariki | Roy, Eric | National Party, Invercargill |
| Foss, Craig | National Party, Tukituki | Ryall, Tony | National Party, Bay of Plenty |
| Genter, Julie Anne | Green Party, List | Sabin, Mike | National Party, Northland |
| Goff, Phil | Labour Party, Mt Roskill | Shanks, Katrina | National Party, List |
| Goldsmith, Paul | National Party, List | Sio, Su'a William | Labour Party, Mangere |
| Goodhew, Jo | National Party, Rangitata | Smith, Nick | National Party, Nelson |
| Graham, Kennedy | Green Party, List | Stewart, Barbara | NZ First, List |
| Groser, Tim | National Party, List | Tisch, Lindsay | National Party, Waikato |
| Hague, Kevin | Green Party, List | Tolley, Anne | National Party, East Coast |
| Harawira, Hone | Mana, Te Tai Tokerau | Upston, Louise | National Party, Taupo |
| Henare, Tau | National Party, List | Williams, Andrew | NZ First, List |
| Hipkins, Chris | Labour Party, Rimutaka | Woodhouse, Michael | National Party, List |
| Horomia, Parekura | Labour Party, Ikaroa-Rawhiti | Yang, Jian | National Party, List |
| Hughes, Gareth | Green Party, List | Young, Jonathan | National Party, New Plymouth |
| Hutchison, Paul | National Party, Hunua | ||
| Jones, Shane | Labour Party, List | ||
| Joyce, Steven | National Party, List | ||
| Kaye, Nikki | National Party, Auckland Central | ||
| Key, John | National Party, Helensville | ||
| King, Annette | Labour Party, Rongotai | ||
| Lees-Galloway, Iain | Labour Party, Palmerston North | ||
| Little, Andrew | Labour Party, List | ||
| Logie, Jan | Green Party, List | ||
| Mackey, Moana | Labour Party, List | ||
| Mahuta, Nanaia | Labour Party, Hauraki-Waikato | ||
| Mallard, Trevor | Labour Party, Hutt South | ||
| Mathers, Mojo | Green Party, List | ||
| McCully, Murray | National Party, East Coast Bays | ||
| McKelvie, Ian | National Party, Rangitikei | ||
| Moroney, Sue | Labour Party, List | ||
| Norman, Russel | Green Party, List | ||
| Parata, Hekia | National Party, List | ||
| Parker, David | Labour Party, List | ||
| Prasad, Rajen | Labour Party, List | ||
| Robertson, Grant | Labour Party, Wellington Central | ||
| Roche, Denise | Green Party, List | ||
| Ross, Jami-Lee | National Party, Botany | ||
| Sage, Eugenie | Green Party, List | ||
| Sharples, Pita | Maori Party, Tamaki Makaurau | ||
| Shearer, David | Labour Party, Mt Albert | ||
| Simpson, Scott | National Party, Coromandel | ||
| Smith, Lockwood | National Party, List | ||
| Street, Maryan | Labour Party, List | ||
| Tirikatene, Rino | Labour Party, Te Tai Tonga | ||
| Tremain, Chris | National Party, Napier | ||
| Turei, Metiria | Green Party, List | ||
| Turia, Tariana | Maori Party, Te Tai Hauauru | ||
| Twyford, Phil | Labour Party, Te Atatu | ||
| Wagner, Nicky | National Party, Christchurch Central | ||
| Walker, Holly | Green Party, List | ||
| Wall, Louisa | Labour Party, Manurewa | ||
| Wilkinson, Kate | National Party, Waimakariri | ||
| Williamson, Maurice | National Party, Pakuranga | ||
| Woods, Megan | Labour Party, Wigram | ||
Note: Labour's Raymond Huo did not vote
Related Subjects
Wednesday, June 19, 2013